ZION. This is the place.
Deep, spectacular canyons with lots of water* make Zion the ONLY (Utah) place for canyoneering at the height of summer. A few dramatic technical routes challenge the veteran canyoneer, but most routes in Zion offer more beauty than challenge, with well-established anchors making them a good place for folks starting their canyoneering careers. While many people consider Zion crowded and over-civilized - with permit and access issues getting in the way of a wilderness experience - away from the ten most-popular canyons, wilderness and adventure can be found in abundance. Easily worth a week - or a month! - or (in my case) 20 years of exploration!
*non-flowing water. Conditions vary widely. Past conditions are not indicative of the current conditions. Water not guaranteed. Caution advised.
Technical Canyons of Zion National Park
Main CanyoN
| Canyon Name | Rating | Quality | Highest Rappel (ft/m) | Time | 
|---|---|---|---|---|
| BEHUNIN | 3A III | ★★★☆☆ | 165 / 50.3 | 7-10 hrs | 
| ECHO (bottom trail closed) | 3B II | ★★★☆☆ | 30 / 10 | 3-6 hrs | 
| GROTTO | 3B III | ★☆☆☆☆ | 260 / 79.3 | 4-6 hrs | 
| HIDDEN (closed) | 3B III | ★★★☆☆ | 100 / 30.5 | 6-9 hrs | 
| HOOK | 3A II | ★★☆☆☆ | 150 / 45.72 | Full day | 
| IMLAY: SNEAK | 4B IV R | ★★★★★ | 120 / 36.58 | 9-14 hrs | 
| ISAAC | 4B V | ★★★★☆ | 280 / 85.35 | 12-16 hrs | 
| JACOB | 4A IV R | ★★★★☆ | 240 / 73 | 10-14 hrs | 
| LOWER REFRIGERATOR | 3A II | ★★☆☆☆ | 190 / 57.92 | 4 hrs | 
| MYSTERY (ERim trail closed) | 3B III | ★★★★☆ | 120 / 36.58 | 5-8 hrs | 
| NOT IMLAY | 4A III | ★★★☆☆ | 300 / 91 | 7-9 hrs | 
| OBSERVATION POINT (closed) | 4A III | ★★★★☆ | 300 / 91 | 7-9 hrs | 
| SPEARHEAD | 4B V | ★★★★☆ | 300 / 91 | 1.5 days | 
| TELEPHONE | 3A III | ★★★☆☆ | 155 / 47.25 | 6-10 hrs | 
Kolob Terrace Road Canyons
| Canyon Name | Rating | Quality | Highest Rappel (ft/m) | Time | 
|---|---|---|---|---|
| BOUNDARY | 3C III | ★★★★☆ | 100 / 30 | 6-10 hrs | 
| CORRAL HOLLOW | 3A IV | ★★☆☆☆ | 200 / 61 | 8-12 hrs | 
| DAS BOOT | 3B III | ★★★★☆ | 60 / 20 | 7-12 hrs | 
| HEAPS | ||||
| via Phantom Valley | 4B VI | ★★★★★ | 280 / 85.35 | 12-20 hrs | 
| via Phantom, exit watercourse | 4B VI | ★★★★★ | 360 / 109.73 | 12-20 hrs | 
| via Gunsight | 4B VI | ★★★★☆ | 12-20 hrs | |
| KOLOB | 3C IV or V | ★★★★★ | 165 / 50.3 | 8-12 hrs | 
| RIGHT FORK OF NORTH CREEK | ||||
| Hammerhead | 3B IV | ★★★★☆ | 165 / 50.3 | 2-3 days | 
| Standard | 3B IV | ★★★☆☆ | 60 / 20 | 2-3 days | 
| Direct | 3B IV | ★★★★☆ | 80 / 24.4 | 2-3 days | 
| 3B III | ★★★★☆ | 30 / 10 | 6-12 hrs | 
East Side Canyons
| Canyon Name | Rating | Quality | Highest Rappel (ft/m) | Time | 
|---|---|---|---|---|
| BIRCH HOLLOW | 3A III | ★★★★☆ | 120 / 40 | 4-12 hrs | 
| CHECKERBOARD | 3B IV | ★★★★☆ | 205 / 63 | 12-15 hrs | 
| DEADEYE DICK | 3A III | ★★★☆☆ | 100 / 30.5 | 8 hrs | 
| EASTERN SUN | 3B III | ★★★☆☆ | 155 / 48 | 8 hrs | 
| ECHO | 3B II | ★★★☆☆ | 30 / 10 | 3-6 hrs | 
| ENGLESTEAD | 4A IV | ★★★★☆ | 300 / 91 | 6-10 hrs | 
| FAMILY CAMP | 4B III | ★★★☆☆ | 60 / 18 | 7-10 hrs | 
| FAT MAN'S MISERY | 3B III | ★★★★☆ | 40 / 15 | 8-12 hrs | 
| FIDDLE ME THIS | 4A/B III | ★★★☆☆ | 200 / 61 | 7-9 hrs | 
| JOLLEY GULCH | 3A II or 3C II | ★★★☆☆ or ★★★★☆ | 165 / 50 | 3-5 hrs | 
| KEYHOLE | 3B I | ★★★★☆ | 30 / 10 | 1-2 hrs | 
| LODGE | 4A R III | ★★★☆☆ | 200 / 61 | 5-7 hrs | 
| MYSTERY | 3B III | ★★★★☆ | 120 / 40 | 5-8 hrs | 
| OBSERVATION POINT (closed) | 4A III | ★★★★☆ | 300 / 91 | 7-9 hrs | 
| ORDERVILLE | 3B III | ★★★☆☆ | 15 / 5 | 6-10 hrs | 
| PINE CREEK | 3B II | ★★★★★ | 100 / 30.5 | 2-6 hrs | 
| ROCK | 3A III | ★★☆☆☆ | 110 / 33.53 | 3-6 hrs | 
| SPRY | 3B III | ★★★☆☆ | 165 / 50.3 | 4-7 hrs | 
| WALKER GULCH | 3A III | ★★★☆☆ | 100 / 30 | 8 hrs | 
| WEDGE/NOTCH 2 | 3A/4A IV 5.5 (R/X) | ★★★☆☆ | Refer to Guide | 8-12 hrs | 
Kolob Fingers Canyons
| Canyon Name | Rating | Quality | Highest Rappel (ft/m) | Time | 
|---|---|---|---|---|
| ICEBOX | ||||
| North Pass Entrance | 3B IV | ★★★☆☆ | 165 / 50.3 | 8-12 hrs | 
| Slickrock Entrance | 4B IV | ★★★☆☆ | 165 / 50.3 | 8-12 hrs | 
 
          
        
       
       
             
             
            