Glen Canyon Wildflowers 2008 - Crescent Milkvetch
 |
|
Crescent Milkvetch - whole plant
|
|
 |
|
Here's a closeup of the flower head.
|
|
Astragalus amphioxys
Fabaceae (Pea family)
|
| Common names: | Crescent Milkvetch |
| Location: | Glen Canyon near Bullfrog. Open desert, sandy, with slickrock. April 13, 2008. |
| Elevation: | approx 4000 feet |
| NAD83 UTM: | 12S 530250 mE 4164000 mN |
| Dominance: | Sparse. |
| Comments: | Sparse in Glen Canyon, Spring 2008, a wet spring. |
| Source: | (1) Spellenberg, Richard. (1979, 1994) National Audubon Society Field Guide to North American Wildflowers, Western Region. Alfred A. Knopf, New York. ISBN 0-394-50431-3. photo plate 490, description page 487.
(2) Calphoto. |
|
|
 |
|
Here's a closeup of the flower head.
|
|
 |
|
Here's a closeup of the flower head.
|
|
|